<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Paragon Press Shreveport</title>
	<atom:link href="http://blog.paragonpress.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paragonpress.net</link>
	<description>Over 34 years, #1 in Shreveport, Louisiana for PRINT, DESIGN, MAIL.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:35:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Creating an Effective Comment Card by Joan Romph</title>
		<link>http://blog.paragonpress.net/2011/04/08/creating-an-effective-comment-card/#comment-605</link>
		<dc:creator><![CDATA[Joan Romph]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paragonpress.net/?p=355#comment-605</guid>
		<description><![CDATA[Thanks, Angelina!!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Angelina!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating an Effective Comment Card by Joan Romph</title>
		<link>http://blog.paragonpress.net/2011/04/08/creating-an-effective-comment-card/#comment-604</link>
		<dc:creator><![CDATA[Joan Romph]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paragonpress.net/?p=355#comment-604</guid>
		<description><![CDATA[Thank you, John!]]></description>
		<content:encoded><![CDATA[<p>Thank you, John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating an Effective Comment Card by Angelina</title>
		<link>http://blog.paragonpress.net/2011/04/08/creating-an-effective-comment-card/#comment-603</link>
		<dc:creator><![CDATA[Angelina]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 08:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paragonpress.net/?p=355#comment-603</guid>
		<description><![CDATA[This is a very relevant article for anyone interested in measuring satisfaction survey and customer loyalty. Especially the automation part I find quite interesting and relevant.
I have learned a very good lesson from this article. I really like this website and hope you will write more. Thanks a lot for your information.


&lt;a href=&quot;http://www.surveytool.com/customer-satisfaction-questionnaires/&quot; rel=&quot;nofollow&quot;&gt;Satisfaction Questionnaires&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>This is a very relevant article for anyone interested in measuring satisfaction survey and customer loyalty. Especially the automation part I find quite interesting and relevant.<br />
I have learned a very good lesson from this article. I really like this website and hope you will write more. Thanks a lot for your information.</p>
<p><a href="http://www.surveytool.com/customer-satisfaction-questionnaires/" rel="nofollow">Satisfaction Questionnaires</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating an Effective Comment Card by John</title>
		<link>http://blog.paragonpress.net/2011/04/08/creating-an-effective-comment-card/#comment-596</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 07:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paragonpress.net/?p=355#comment-596</guid>
		<description><![CDATA[I found your post comments while searching Google. Very relevant especially as this is not an issue which a lot of people are conversant with....
&lt;a href=&quot;http://www.surveytool.com/customer-service-survey-questions/&quot; rel=&quot;nofollow&quot;&gt;Customer Service Survey Questions&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I found your post comments while searching Google. Very relevant especially as this is not an issue which a lot of people are conversant with&#8230;.<br />
<a href="http://www.surveytool.com/customer-service-survey-questions/" rel="nofollow">Customer Service Survey Questions</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating an Effective Comment Card by John</title>
		<link>http://blog.paragonpress.net/2011/04/08/creating-an-effective-comment-card/#comment-591</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 11:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paragonpress.net/?p=355#comment-591</guid>
		<description><![CDATA[As a writer, this is wonderful information to have. Great article and review of online surveys.  Thanks for the survey. &lt;a href=&quot;http://www.surveytool.com/customer-satisfaction-survey-questions/&quot; rel=&quot;nofollow&quot;&gt;Customer Satisfaction Survey Questions&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>As a writer, this is wonderful information to have. Great article and review of online surveys.  Thanks for the survey. <a href="http://www.surveytool.com/customer-satisfaction-survey-questions/" rel="nofollow">Customer Satisfaction Survey Questions</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating an Effective Comment Card by Joan Romph</title>
		<link>http://blog.paragonpress.net/2011/04/08/creating-an-effective-comment-card/#comment-485</link>
		<dc:creator><![CDATA[Joan Romph]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 15:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paragonpress.net/?p=355#comment-485</guid>
		<description><![CDATA[Thank you - spread the word! :-)]]></description>
		<content:encoded><![CDATA[<p>Thank you &#8211; spread the word! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increase Sales by Becoming a Detective by Joan Romph</title>
		<link>http://blog.paragonpress.net/2011/10/21/increase-sales-by-becoming-a-detective/#comment-484</link>
		<dc:creator><![CDATA[Joan Romph]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 15:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paragonpress.net/?p=399#comment-484</guid>
		<description><![CDATA[Thanks, Gerald - spread the word!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Gerald &#8211; spread the word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEAM BUILDING Without Pulling Teeth by Joan Romph</title>
		<link>http://blog.paragonpress.net/2010/10/27/team-building-without-pulling-teeth/#comment-483</link>
		<dc:creator><![CDATA[Joan Romph]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 15:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paragonpress.net/?p=277#comment-483</guid>
		<description><![CDATA[Thanks, Barbara!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Barbara!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing on a Shoestring Budget by Joan Romph</title>
		<link>http://blog.paragonpress.net/2011/03/25/marketing-on-a-shoestring-budget/#comment-482</link>
		<dc:creator><![CDATA[Joan Romph]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 15:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paragonpress.net/?p=351#comment-482</guid>
		<description><![CDATA[Absolutely - cash/capital is a must.]]></description>
		<content:encoded><![CDATA[<p>Absolutely &#8211; cash/capital is a must.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boost Your Sales Team&#8217;s Confidence With Internal Product Catalogs by Joan Romph</title>
		<link>http://blog.paragonpress.net/2011/11/29/boost-your-sales-teams-confidence-with-internal-product-catalogs/#comment-481</link>
		<dc:creator><![CDATA[Joan Romph]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 15:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.paragonpress.net/?p=421#comment-481</guid>
		<description><![CDATA[Thank you for the ongoing feedback!]]></description>
		<content:encoded><![CDATA[<p>Thank you for the ongoing feedback!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

